| Division Two Player Averages 2005/2006 | 21-Apr-06 |
| Player | Team | Played | Won | Average | Games Diff |
| 1 | Stuart Perry | Streat A | 54 | 53 | 98.15 % | 133 |
| 2 | Martin Hall | St Francis E | 6 | 5 | 83.33 % | 6 |
| 3 | Oliver Caddy | United Services C | 43 | 35 | 81.40 % | 72 |
| 4 | Clive Weller | St Francis E | 12 | 9 | 75.00 % | 18 |
| 5 | Steve Chambers | Warden Park G | 39 | 29 | 74.36 % | 50 |
| 6 | Mel Sims | Warden Park F | 45 | 33 | 73.33 % | 49 |
| 7 | Peter Caddy | United Services C | 40 | 28 | 70.00 % | 35 |
| 8 | Matthew Caddy | United Services C | 29 | 19 | 65.52 % | 27 |
| 9 | Larry Bradley | Burgess Tigers A | 51 | 32 | 62.75 % | 43 |
| 10 | Richard Harding | St Francis E | 45 | 28 | 62.22 % | 30 |
| 11 | Kath Owston | Burgess Tigers A | 27 | 15 | 55.56 % | -2 |
| 12 | Jim Edwell | St Francis E | 51 | 28 | 54.90 % | 5 |
| 13 | Graham Buck | Warden Park F | 39 | 21 | 53.85 % | 4 |
| 14 | Richard Caddy | United Services C | 43 | 23 | 53.49 % | 10 |
| 15 | Chris Monk | St Francis F | 32 | 16 | 50.00 % | -1 |
| 16 | Steve Lewis | Burgess Tigers A | 30 | 15 | 50.00 % | -5 |
| 17 | Samantha Monk | St Francis F | 51 | 24 | 47.06 % | 1 |
| 18 | Bill Perry | Streat A | 54 | 25 | 46.30 % | -15 |
| 19 | Tomas Pomej | Warden Park F | 48 | 22 | 45.83 % | -5 |
| 20 | Nooch Staplehurst | Streat A | 51 | 22 | 43.14 % | -21 |
| 21 | Andy Steel | St Francis F | 44 | 18 | 40.91 % | -23 |
| 22 | Joe Thompson | Warden Park G | 39 | 15 | 38.46 % | -10 |
| 23 | Toby Read | Warden Park G | 45 | 17 | 37.78 % | -32 |
| 24 | Eddie Haylor | St Francis E | 33 | 7 | 21.21 % | -51 |
| 25 | Stuart Chambers | Warden Park G | 42 | 8 | 19.05 % | -62 |
| 26 | Colin Cooper | Warden Park F | 27 | 4 | 14.81 % | -42 |
| 27 | Bernard George | Burgess Tigers A | 30 | 3 | 10.00 % | -66 |
| 28 | Jim Roberts | Burgess Tigers A | 24 | 2 | 8.33 % | -43 |
| 29 | Paul Ainscow | St Francis F | 40 | 1 | 2.50 % | -105 |
| * Lower division player |