Division One Player Averages 2005/2006 21-Apr-06

Player Team Played Won Average Games Diff
1 Paul Read Cuckfield A 41 37 90.24 % 94
2 Rajan Waterman United Services A 22 19 86.36 % 35
3 Beverley Godfrey Cuckfield A 41 35 85.37 % 76
4 Steve Young United Services A 11 9 81.82 % 15
5 Barry Mainwaring Warden Park D 39 31 79.49 % 58
6 Eric Smith United Services A 43 32 74.42 % 41
7 John Staplehurst United Services A 49 36 73.47 % 55
8 Jim Griffin United Services B 42 30 71.43 % 36
9 Tony Chalwin United Services B 36 24 66.67 % 30
10 Harold Torkington Warden Park E 18 12 66.67 % 13
11 Mike Foster Cuckfield B 47 31 65.96 % 28
12 Alan White Cuckfield A 37 22 59.46 % 8
13 Angus Ogg Warden Park E 44 26 59.09 % 19
14 Richard Kelly Cuckfield B 23 12 52.17 % -1
15 Kevin Mottram Cuckfield B 50 26 52.00 % 11
16 Phil Harvey Cuckfield A 37 18 48.65 % 4
17 Graham Watson Warden Park E 44 21 47.73 % -7
18 Ray Parker Warden Park D 49 23 46.94 % -13
19 Rowland Smith United Services A 18 7 38.89 % -9
20 Oliver Caddy * United Services C 6 2 33.33 % -4
21 Andy Veitch Cuckfield B 21 6 28.57 % -19
22 George Gray Warden Park D 41 11 26.83 % -45
23 Arthur Mortenson St Francis D 34 9 26.47 % -39
24 Steve Chambers * Warden Park G 20 5 25.00 % -26
25 Kevin Deacon United Services B 33 7 21.21 % -42
26 Mike Wood St Francis D 39 7 17.95 % -56
27 Richard Harding * St Francis E 6 1 16.67 % -9
28 Peter Waterman United Services A 6 1 16.67 % -9
29 Les Thew St Francis D 20 3 15.00 % -39
30 Robert Truscott United Services B 8 1 12.50 % -14
31 Muriel Brewer St Francis D 42 4 9.52 % -78
32 Richard Caddy * United Services C 15 1 6.67 % -27
33 Peter Caddy * United Services C 9 0 0.00 % -21
34 Toby Read * Warden Park G 9 0 0.00 % -24
35 Matthew Caddy * United Services C 6 0 0.00 % -11
36 Stuart Chambers * Warden Park G 6 0 0.00 % -17
37 Clive Weller * St Francis E 3 0 0.00 % -6
38 Andrei Kaportsev Warden Park D 3 0 0.00 % -7

* Lower division player