Division One Player Averages 30-Nov-07

Player Team Played Won Average Games Diff
1 Oliver Caddy Warden Park D 9 9 100.00 % 20
2 Jim Griffin Warden Park D 3 3 100.00 % 8
3 Stuart Chambers Warden Park G 18 16 88.89 % 36
4 Harold Torkington Warden Park H 6 5 83.33 % 4
5 Joe Thompson Warden Park G 18 14 77.78 % 24
6 Mel Sims Warden Park E 9 7 77.78 % 14
7 Richard Harding St Francis D 9 7 77.78 % 12
8 Matthew Caddy Warden Park D 15 11 73.33 % 21
9 Kevin Deacon Warden Park E 9 6 66.67 % 12
10 Val Jackson Warden Park F 9 6 66.67 % 9
11 Kevin Deacon Warden Park D 3 2 66.67 % 5
12 Samantha Monk St Francis E 17 11 64.71 % 13
13 Arthur Mortenson St Francis D 12 7 58.33 % 6
14 Ray Parker St Francis D 12 7 58.33 % 5
15 Steve Lewis Warden Park F 9 5 55.56 % 2
16 Andy Steel St Francis E 17 9 52.94 % 4
17 Peter Caddy Warden Park D 12 6 50.00 % 6
18 David Lewis Warden Park H 12 6 50.00 % -2
19 Kath Owston Warden Park F 6 3 50.00 % 3
20 Ed Norton Warden Park H 9 4 44.44 % -4
21 Alistair Blue Warden Park E 12 5 41.67 % -5
22 Peter Champneys Warden Park H 15 5 33.33 % -13
23 Muriel Brewer St Francis D 12 4 33.33 % -8
24 Toby Read Warden Park H 6 2 33.33 % -5
25 Edd Norton Warden Park H 3 1 33.33 % -3
26 Graham Buck Warden Park E 12 2 16.67 % -20
27 Paul Ainscow St Francis E 17 2 11.76 % -30
28 Alec Marrison Warden Park F 9 1 11.11 % -21
29 Vincent Lestrange Warden Park H 12 1 8.33 % -31
30 Toby Champneys Warden Park H 18 1 5.56 % -46
31 Marcus Campopiano Warden Park H 6 0 0.00 % -16

* Lower division player
First Previous Next Last