Division One Player Averages 23-Mar-07

Player Team Played Won Average Games Diff
1 Jim Griffin United Services B 12 12 100.00 % 31
2 Angus Ogg Warden Park E 39 36 92.31 % 72
3 Steve Chambers Warden Park G 27 24 88.89 % 52
4 Stuart Perry Streat A 35 31 88.57 % 70
5 Tomas Pomej Warden Park F 45 38 84.44 % 84
6 Oliver Caddy United Services B 33 27 81.82 % 61
7 Val Jackson Warden Park E 33 27 81.82 % 45
8 Kevin Deacon Warden Park E 21 17 80.95 % 37
9 Harold Torkington Warden Park E 27 21 77.78 % 46
10 Matthew Caddy United Services B 30 23 76.67 % 42
11 Arthur Mortenson St Francis D 33 24 72.73 % 29
12 Mel Sims Warden Park F 42 27 64.29 % 28
13 Peter Caddy United Services B 18 11 61.11 % 13
14 Eddie Haylor St Francis D 21 11 52.38 % 1
15 Graham Buck Warden Park F 33 17 51.52 % 8
16 Richard Harding St Francis D 30 15 50.00 % 2
17 Muriel Brewer St Francis D 33 16 48.48 % 1
18 Richard Caddy United Services B 21 10 47.62 % 4
19 Samantha Monk St Francis E 39 18 46.15 % -6
20 Larry Bradley Warden Park H 25 11 44.00 % -10
21 Joe Thompson Warden Park G 37 16 43.24 % 0
22 Stuart Chambers Warden Park G 43 18 41.86 % -7
23 Helen Rutherford Warden Park I 18 7 38.89 % -14
24 Kath Owston Warden Park H 13 5 38.46 % -8
25 Steve Lewis Warden Park H 34 13 38.24 % -23
26 Toby Read Warden Park G 16 6 37.50 % -9
27 Andy Steel St Francis E 39 14 35.90 % -28
28 Bill Perry Streat A 35 11 31.43 % -35
29 Alistair Blue Warden Park F 27 8 29.63 % -20
30 Chris Monk St Francis E 21 6 28.57 % -20
31 Nooch Staplehurst Streat A 26 7 26.92 % -30
32 David Lewis Warden Park I 30 8 26.67 % -40
33 Peter Champneys Warden Park I 18 3 16.67 % -34
34 Marcus Campopiano Warden Park I 18 3 16.67 % -35
35 Edd Norton Warden Park I 24 3 12.50 % -52
36 Toby Champneys Warden Park I 18 2 11.11 % -43
37 Michael Rutherford Warden Park I 12 1 8.33 % -28
38 Paul Ainscow St Francis E 27 2 7.41 % -61
39 Bernard George Warden Park H 21 0 0.00 % -58
40 James Lupton Warden Park H 15 0 0.00 % -43
41 Emma Torkington Warden Park I 6 0 0.00 % -15
42 David Torkington Warden Park I 3 0 0.00 % -7

* Lower division player
First Previous Next Last