Premier Division Player Averages 19-Apr-07

Player Team Played Won Average Games Diff
1 Rory Scott Warden Park B 11 11 100.00 % 27
2 Marc Burman Warden Park B 29 28 96.55 % 78
3 Mark Ayling St Francis A 28 24 85.71 % 55
4 David Champneys Warden Park C 33 28 84.85 % 52
5 Colin Hodges St Francis B 24 18 75.00 % 28
6 Ashley Miles Warden Park A 23 17 73.91 % 22
7 Terry Dean Warden Park A 41 30 73.17 % 44
8 Barry Marchant St Francis A 28 20 71.43 % 25
9 Gordon Hall Warden Park C 23 16 69.57 % 27
10 Rajan Waterman United Services A 23 16 69.57 % 27
11 Ken Trill St Francis A 40 27 67.50 % 47
12 Alex Cheong-See St Francis B 21 14 66.67 % 10
13 Tim Carney Warden Park C 41 27 65.85 % 29
14 Ray James St Francis B 14 9 64.29 % 8
15 Dennis Hayden Warden Park B 32 20 62.50 % 25
16 Jim Skinner St Francis B 26 15 57.69 % 15
17 Oliver Caddy * United Services B 9 5 55.56 % 2
18 Andy Veitch St Francis C 6 3 50.00 % -2
19 Beverley Godfrey Cuckfield A 29 14 48.28 % -5
20 Paul Read Cuckfield A 29 14 48.28 % -6
21 Eric Smith United Services A 41 18 43.90 % -6
22 Frederic Bodeau Warden Park B 21 9 42.86 % -11
23 Maggie Smith St Francis B 41 16 39.02 % -33
24 Steve Chambers * Warden Park G 18 7 38.89 % -7
25 Lyle Cyster Warden Park C 29 10 34.48 % -19
26 James Lawson Warden Park A 21 7 33.33 % -17
27 Tomas Pomej * Warden Park F 12 4 33.33 % -12
28 Chris Tucker St Francis A 6 2 33.33 % -3
29 John Staplehurst United Services A 41 13 31.71 % -41
30 Kevin Mottram St Francis C 33 10 30.30 % -28
31 Richard Kelly St Francis C 30 8 26.67 % -31
32 Les Hopkins Warden Park A 20 4 20.00 % -29
33 Mike Foster St Francis C 27 5 18.52 % -42
34 Rowland Smith United Services A 6 1 16.67 % -11
35 Alan White Cuckfield A 32 4 12.50 % -67
36 Phil Harvey Cuckfield A 33 4 12.12 % -63
37 Ann Kelly St Francis C 21 2 9.52 % -42
38 Richard Harding * St Francis D 6 0 0.00 % -14
39 Stuart Chambers * Warden Park G 6 0 0.00 % -18
40 Helen Rutherford * Warden Park I 3 0 0.00 % -7
41 Phil Tash United Services A 3 0 0.00 % -7

* Lower division player
First Previous Next Last